Stonyfield Organic YoBaby Whole Milk Baby Yogurt Cups, Pear & Peach, 6 Ct
Nutrition Facts: Pear
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 container (113g)
Servings Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 4g | 13% | |
Saturated Fat 2.5g | ||
Trans Fat 0g | ||
Cholesterol 15mg | ||
Sodium 55mg | ||
Total Carbohydrate 12g | 13% | |
Dietary Fiber 0g | ||
Total Sugars 9g | ||
Added Sugars 6g | ||
Protein 4g | 36% |
Vitamin D 1.2mcg 10% | Calcium 130mg 50% | Iron 0.1mg 0% | Potassium 180mg 25% |
Nutrition Facts: Peach
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 container (113g)
Servings Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat | |
% Daily Value* | ||
Total Fat 4g | 13% | |
Saturated Fat 2.5g | ||
Trans Fat 0g | ||
Cholesterol 15mg | ||
Sodium 55mg | ||
Total Carbohydrate 12g | 13% | |
Dietary Fiber 0g | ||
Sugars 9g | ||
Includes 6g added sugars | ||
Protein 4g | 36% |
Vitamin D 1.2mcg 10% | Calcium 130mg 50% | Iron 0.1mg 0% | Potassium 180mg 25% |
Gluten Free
Kosher Certified
Non-GMO Project Verified
Pasture Raised
USDA Organic
Want free tips for feeding your baby?
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.