Yogurt
Stonyfield Organic Kids Cherry & Berry Lowfat Yogurt Tubes, 8 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 Tube (56g)
Servings Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 50 | ||
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol <5mg | 2% | |
Sodium 35mg | 2% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Added Sugars 4g | 8% | |
Protein 2g | 5% |
Vitamin D 0.6mcg 4% | Calcium 80mg 6% | Iron 0mg 0% | Potassium 110mg 2% | Vitamin A 10mcg 2% | Thiamin 0.04mg 4% | Riboflavin 0.11mg 8% | Vitamin B6 0.03mg 2% | Folate 10mcg DFE 2% | Vitamin B12 0.14mcg 6% | Pantothenic Acid 0.2mg 4% | Phosphorus 60mg 4% | Magnesium 10mg 2% | Choline 10mg 2% |
Gluten Free
Kosher Certified
Non-GMO Project Verified
Pasture Raised
USDA Organic
Get a coupon!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.