Yogurt
Stonyfield Organic YoBaby Whole Milk Baby Yogurt Pouches, Banana & Oat, 4 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 pouch (96g)
Servings Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 3.5g | 12% | |
Saturated Fat 2g | ||
Trans Fat 0g | ||
Cholesterol 10mg | ||
Sodium 75mg | ||
Total Carbohydrate 12g | 13% | |
Dietary Fiber 0g | ||
Total Sugars 9g | ||
Added Sugars 4g | ||
Protein 5g | 45% |
Vitamin D 1mcg 10% | Calcium 170mg 70% | Iron 0.1mg 0% | Potassium 240mg 35% | Vitamin A 20mcg 4% | Vitamin B6 0.04mg 15% | Folate 5mcg DFE 6% | Vitamin B12 0.4mcg 80% | Iodine 32mcg 25% | Zinc 0.6mg 20% | Choline 10mg 6% |
Gluten Free
Kosher Certified
Non-GMO Project Verified
Pasture Raised
USDA Organic
Want free tips for feeding your baby?
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.