Milk
Stonyfield Organic Low Fat 1% Milk | Half Gallon
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 Cup (240 mL)
Servings Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 110 | ||
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 125mg | 5% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 0g | 0% | |
Total Sugars 12g | ||
Added Sugars 0g | 0% | |
Protein 8g | 16% |
Vitamin D 2.5mcg 15% | Calcium 290mg 20% | Iron 0.1mg 0% | Potassium 350mg 8% | Vitamin A 170mcg 20% |
Pasture Raised
Kosher Certified
USDA Organic
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.