Smoothie
Stonyfield Organic Probiotic Wild Berry Lowfat Yogurt Smoothies, 6 fl. oz., 4 Ct
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 bottle
Servings Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 110 | ||
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 85mg | 4% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 0g | 0% | |
Total Sugars 15g | ||
Added Sugars 8g | 16% | |
Protein 6g | 12% |
Vitamin D 2mcg 10% | Calcium 210mg 15% | Iron 0mg 0% | Potassium 280mg 6% | Vitamin A 20mcg 2% | Thiamin 0.11mg 10% | Riboflavin 0.29mg 20% | Vitamin B6 0.07mg 4% | Folate 25mcg DFE 6% | Vitamin B12 0.35mcg 15% | Phosphorus 160mg 15% | Magnesium 20mg 4% | Pantothenic Acid 0.4mg 8% | Choline 20mg 4% |
Gluten Free
Kosher Certified
Non-GMO Project Verified
Pasture Raised
USDA Organic
Get organic in your inbox!
Sign up for our email newsletter and receive free resources, tips and tricks, and coupons.