Yogurt
Stonyfield Organic Kids Zero Grams Added Sugar Blueberry Apple Carrot Whole Milk Yogurt Pouch, 3.5 oz.
Nutrition Facts
This information is intended as a general guide to customers. While we try to ensure the most up-to-date ingredients and nutritional values are on our website, they may not match exactly with what is purchased in-store. The most accurate information is always on the product.
Nutrition Facts
Serving Size 1 Pouch (99g)
Servings Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 90 | ||
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 75mg | 3% | |
Total Carbohydrate 10g | 4% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Added Sugars 0g | 0% | |
Protein 5g | 10% |
Vitamin D 1mcg 6% | Calcium 170mg 15% | Iron 0.1mg 0% | Potassium 250mg 6% | Vitamin A 20mcg 2% | Thiamin 0.05mg 4% | Riboflavin 0.24mg 20% | Vitamin B6 0.05mg 2% | Folate 5mcg DFE 2% | Vitamin B12 0.4mcg 15% | Pantothenic Acid 0.4mg 8% | Phosphorus 130mg 10% | Magnesium 15mg 4% | Choline 10mg 2% |
Gluten Free
USDA Organic
Pasture Raised
Non-GMO Project Verified
Kosher Certified
Sign up for our emails!
Sign up for our email newsletter and receive free resources, tips and tricks, and offers.